Most of the confusion around FASTag pricing comes from people not knowing which part of the money they get back. Here's the honest breakdown.
When you buy a new tag you are not paying one charge — you're paying three or four separate things, and two of them come back to you. This is the part most agents don't explain.
| Component | What it is | Yours? |
|---|---|---|
| Tag cost | Set by the issuing bank for the physical RFID tag | Spent |
| Security deposit | Held by the bank, returned when you close the tag | Refundable |
| First recharge | Goes into your wallet as balance — you spend it at tolls | Yours |
| Our service charge | Issuing, fitting, KYC and activation done for you | Spent |
So a headline "FASTag price" is misleading — a large part of it is your own balance and a refundable deposit. The tag cost and deposit both vary by issuing bank and vehicle class, which is why we confirm the exact total for your vehicle before anything is paid.
| Service | How it's charged | Amount |
|---|---|---|
| Recharge / top-up | Recharge goes to your wallet at face value, plus a service charge | Face value + fee |
| KYC / re-KYC | Service charge only — the bank does not charge for KYC | Service fee |
| Status & balance check | Free when bundled with any other service | Free* |
| Replacement / unblock | Depends on cause — recharge, KYC or a new tag | Case by case |
| NHAI Annual Pass | Fixed government price, 1 year or 200 NH trips | ₹3,000 |
| E-challan check | Challan amount goes to the government directly; we charge for the lookup and assistance | Service fee |
*Standalone status checks carry a small fee. The ₹3,000 annual pass is set by NHAI, not by us.
If you're a regular National Highway driver, the ₹3,000 annual pass can work out well below paying each trip. Rather than guess, put your own numbers into the annual pass calculator — it shows your break-even point and yearly saving.